<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> Cayman Department of Environment &#187; Darwin</title>
	<atom:link href="http://www.doe.ky/tag/darwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doe.ky</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:46:04 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Environment Mapping</title>
		<link>http://www.doe.ky/environment-mapping-2/</link>
		<comments>http://www.doe.ky/environment-mapping-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:30:54 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Environment Break]]></category>
		<category><![CDATA[Habitat Mapping]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=685</guid>
		<description><![CDATA[  On this week&#8217;s Environment Break John Bothwell and Sheena Hurlstone discuss the mapping of Cayman’s habitats and how this can make balancing development and conservation easier.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignnone size-medium wp-image-106" title="ssss" src="http://www.doe.ky/wp-content/uploads/2008/11/ssss.jpg" alt="Barkers Park Plans" />On this week&#8217;s <a title="Environment Mapping" href="http://www.cayman27.com.ky./news/item/4166" target="_blank">Environment Break</a> John Bothwell and Sheena Hurlstone discuss the mapping of Cayman’s habitats and how this can make balancing development and conservation easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/environment-mapping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Mapping</title>
		<link>http://www.doe.ky/environment-mapping/</link>
		<comments>http://www.doe.ky/environment-mapping/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:58:23 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Environment Break]]></category>
		<category><![CDATA[Habitat Mapping]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=650</guid>
		<description><![CDATA[The Department of Environment has mapped the habitats of the Cayman Islands in order to better manage natural resources. Learn about it on Environment Break.]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignnone" style="width: 160px"><a href="http://www.doe.ky/wp-content/uploads/2009/04/eastern-protected-areas-grand-cayman.jpg"><img class="size-thumbnail wp-image-275" title="eastern-protected-areas-grand-cayman" src="http://www.doe.ky/wp-content/uploads/2009/04/eastern-protected-areas-grand-cayman-150x150.jpg" alt="Eastern Protected Areas of Grand Cayman" width="150" height="150" /></a><p class="wp-caption-text">Eastern Protected Areas of Grand Cayman</p></div>
<p>The Department of Environment has mapped the habitats of the Cayman Islands in order to better manage natural resources. Learn about it on <a title="Environment BReak: Habitat Mapping" href="http://www.cayman27.com.ky./news/item/4022" target="_blank">Environment Break</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/environment-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

