<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> Cayman Department of Environment</title>
	<atom:link href="http://www.doe.ky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doe.ky</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Feb 2010 14:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environment Mapping</title>
		<link>http://www.doe.ky/environment-mapping-2/</link>
		<comments>http://www.doe.ky/environment-mapping-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:30:54 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Environment Break]]></category>
		<category><![CDATA[Habitat Mapping]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=685</guid>
		<description><![CDATA[<a href="http://www.doe.ky/environment-mapping-2/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2008/11/ssss.jpg" class="alignright wp-post-image tfe" alt="Barkers Park Plans" title="ssss" /></a> 
On this week&#8217;s Environment Break John Bothwell and Sheena Hurlstone discuss the mapping of Cayman’s habitats and how this can make balancing development and conservation easier.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignnone size-medium wp-image-106" title="ssss" src="http://www.doe.ky/wp-content/uploads/2008/11/ssss.jpg" alt="Barkers Park Plans" />On this week&#8217;s <a title="Environment Mapping" href="http://www.cayman27.com.ky./news/item/4166" target="_blank">Environment Break</a> John Bothwell and Sheena Hurlstone discuss the mapping of Cayman’s habitats and how this can make balancing development and conservation easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/environment-mapping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoE Marine Research News &#8211; Vol. 2</title>
		<link>http://www.doe.ky/doe-marine-research-news-vol-2/</link>
		<comments>http://www.doe.ky/doe-marine-research-news-vol-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:03:08 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=659</guid>
		<description><![CDATA[<a href="http://www.doe.ky/doe-marine-research-news-vol-2/"><img align="right" hspace="5" width="150" height="150" src="http://www.doe.ky/wp-content/uploads/2010/02/shark-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="Reef shark" /></a>doemarineresearchnewsvol2.pdf
This bimonthly newsletter outlines the work of the Department of Environment Marine Research section. In volume 2 (Jan/Feb 2010):

Cayman shark study
Tangled turtle rescue and lost fishing line campaign
Grouper research 2010
Sightings update &#8211; &#8220;white whale&#8221; in Spotts?
Upcoming environmental events

For more information on these articles or to be added to our newsletter email distribution list, please contact DoE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doe.ky/wp-content/uploads/2010/02/doemarineresearchnewsvol2.pdf"><img class="alignnone" title="Reef shark" src="http://www.doe.ky/wp-content/uploads/2010/02/shark.jpg" alt="" width="314" height="208" />doemarineresearchnewsvol2.pdf</a></p>
<p>This bimonthly newsletter outlines the work of the Department of Environment Marine Research section. <strong>In volume 2 (Jan/Feb 2010):</strong></p>
<ul>
<li><em>Cayman shark study</em></li>
<li><em>Tangled turtle rescue and lost fishing line campaign</em></li>
<li><em>Grouper research 2010</em></li>
<li><em>Sightings update &#8211; &#8220;white whale&#8221; in Spotts?</em></li>
<li><em>Upcoming environmental events</em></li>
</ul>
<p>For more information on these articles or to be added to our newsletter email distribution list, please contact DoE (<a href="mailto:DoE@gov.ky">DoE@gov.ky</a> or 949-8469).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/doe-marine-research-news-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Mapping</title>
		<link>http://www.doe.ky/environment-mapping/</link>
		<comments>http://www.doe.ky/environment-mapping/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:58:23 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Environment Break]]></category>
		<category><![CDATA[Habitat Mapping]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=650</guid>
		<description><![CDATA[<a href="http://www.doe.ky/environment-mapping/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/04/eastern-protected-areas-grand-cayman-150x150.jpg" class="alignright wp-post-image tfe" alt="Eastern Protected Areas of Grand Cayman" title="eastern-protected-areas-grand-cayman" /></a>The Department of Environment has mapped the habitats of the Cayman Islands in order to better manage natural resources. Learn about it on Environment Break.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignnone" style="width: 160px"><a href="http://www.doe.ky/wp-content/uploads/2009/04/eastern-protected-areas-grand-cayman.jpg"><img class="size-thumbnail wp-image-275" title="eastern-protected-areas-grand-cayman" src="http://www.doe.ky/wp-content/uploads/2009/04/eastern-protected-areas-grand-cayman-150x150.jpg" alt="Eastern Protected Areas of Grand Cayman" width="150" height="150" /></a><p class="wp-caption-text">Eastern Protected Areas of Grand Cayman</p></div>
<p>The Department of Environment has mapped the habitats of the Cayman Islands in order to better manage natural resources. Learn about it on <a title="Environment BReak: Habitat Mapping" href="http://www.cayman27.com.ky./news/item/4022" target="_blank">Environment Break</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/environment-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Environment Break</title>
		<link>http://www.doe.ky/climate-change-environment-break/</link>
		<comments>http://www.doe.ky/climate-change-environment-break/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:04:36 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment Break]]></category>
		<category><![CDATA[Sustainble Development Unit]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=643</guid>
		<description><![CDATA[<a href="http://www.doe.ky/climate-change-environment-break/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/12/cop15_logo_b_m-150x150.png" class="alignright wp-post-image tfe" alt="Climate Change COP 15" title="cop15_logo_b_m" /></a>Environment Break this week continues its focus on Climate Change and Cayman’s response. This will be a continuing theme for the Department in 2010 and Lisa-Ann Hurlston-McKenzie sets the stage for what has been done so far.
To find out more about preparing for Climate Change, check the Sustainable Development Unit section at the bottom of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_636" class="wp-caption alignleft" style="width: 160px"><a href="http://www.doe.ky/wp-content/uploads/2009/12/cop15_logo_b_m.png"><img class="size-thumbnail wp-image-636" title="cop15_logo_b_m" src="http://www.doe.ky/wp-content/uploads/2009/12/cop15_logo_b_m-150x150.png" alt="Climate Change COP 15" width="150" height="150" /></a><p class="wp-caption-text">Climate Change COP 15</p></div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><a title="Environment Break Climate Change 2" href="http://www.cayman27.com.ky./news/item/3875" target="_blank">Environment Break </a>this week continues its focus on Climate Change and Cayman’s response. This will be a continuing theme for the Department in 2010 and Lisa-Ann Hurlston-McKenzie sets the stage for what has been done so far.</p>
<p>To find out more about preparing for Climate Change, check the Sustainable Development Unit section at the bottom of of our <a title="DoE Brochures Page" href="http://www.doe.ky/information/brochures/" target="_self">brochures page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/climate-change-environment-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Break 1</title>
		<link>http://www.doe.ky/climate-break-1/</link>
		<comments>http://www.doe.ky/climate-break-1/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:22:08 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=635</guid>
		<description><![CDATA[<a href="http://www.doe.ky/climate-break-1/"><img align="right" hspace="5" width="150" height="150" src="http://www.doe.ky/wp-content/uploads/2009/12/cop15_logo_b_m-150x150.png" class="alignright wp-post-image tfe" alt="" title="cop15_logo_b_m" /></a>In the first of a two part Environment Break interview Donna Bush speaks with the Department of Enviroment&#8217;s Lisa-Ann Hurlston-McKenzie about climate change and the impact it has on Cayman.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cayman27.com.ky./news/item/3745"><img class="size-medium wp-image-636 alignleft" title="cop15_logo_b_m" src="http://www.doe.ky/wp-content/uploads/2009/12/cop15_logo_b_m-225x300.png" alt="" width="135" height="180" /></a>In the first of a two part <a href="http://www.cayman27.com.ky./news/item/3745" target="_blank">Environment Break</a> interview Donna Bush speaks with the Department of Enviroment&#8217;s Lisa-Ann Hurlston-McKenzie about climate change and the impact it has on Cayman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/climate-break-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Coral Bleaching</title>
		<link>http://www.doe.ky/deep-coral-bleaching/</link>
		<comments>http://www.doe.ky/deep-coral-bleaching/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:49:34 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Coral Bleaching]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=618</guid>
		<description><![CDATA[<a href="http://www.doe.ky/deep-coral-bleaching/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/12/watching-bleaching-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="watching-bleaching" /></a>In this week&#8217;s Environment Break the Department of Environment&#8217;s Tim Austin talks with Sheena Hurlstone about the bleaching of Cayman&#8217;s coral reefs. The Department had the opertunity to view the bleaching on the deep reefs thanks to the ROV at Deep See Ltd. This let us survey deeper than we normally can with our SCUBA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doe.ky/deep-coral-bleaching/" target="_self"><img class="alignleft size-thumbnail wp-image-632" title="watching-bleaching" src="http://www.doe.ky/wp-content/uploads/2009/12/watching-bleaching-150x150.jpg" alt="" width="150" height="150" /></a>In this week&#8217;s <a title="Environment Break Coral Bleaching" href="http://www.cayman27.com.ky/news/daybreak" target="_blank">Environment Break </a>the Department of Environment&#8217;s Tim Austin talks with Sheena Hurlstone about the bleaching of Cayman&#8217;s coral reefs. The Department had the opertunity to view the bleaching on the deep reefs thanks to the ROV at Deep See Ltd. This let us survey deeper than we normally can with our SCUBA gear alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/deep-coral-bleaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks &amp; Whales on Environment Break</title>
		<link>http://www.doe.ky/sharks-whales-on-environment-break/</link>
		<comments>http://www.doe.ky/sharks-whales-on-environment-break/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:48:57 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Whales]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=565</guid>
		<description><![CDATA[<a href="http://www.doe.ky/sharks-whales-on-environment-break/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/11/beakedwhaleseastend-medium-150x150.jpg" class="alignright wp-post-image tfe" alt="Beaked Whale Off North Side" title="beakedwhaleseastend-medium" /></a>


The Department of Environment is establishing shark and whale survey programmes, with the assistance of international experts. This week Environment Break talked with one of the visiting scientists about what the surveys will cover and hopefully discover. 


 
 
 

]]></description>
			<content:encoded><![CDATA[<div></div>
<div><span style="font-size: small;"></span></div>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"></p>
<div id="attachment_538" class="wp-caption alignleft" style="width: 160px"><a title="Shark &amp; Whale Environment Break" href="http://www.cayman27.com.ky/news/item/3384" target="_self"><img class="size-thumbnail wp-image-538" title="beakedwhaleseastend-medium" src="http://www.doe.ky/wp-content/uploads/2009/11/beakedwhaleseastend-medium-150x150.jpg" alt="Beaked Whale Off North Side" width="150" height="150" /></a><p class="wp-caption-text">Beaked Whale Off North Side</p></div>
<div><span style="font-size: small;"><span style="font-family: Times New Roman;">The Department of Environment is establishing shark and whale survey <span style="mso-ansi-language: EN-GB;" lang="EN-GB">programmes</span>, with the assistance of international experts. This week <a title="Shark &amp; Whale Environment Break" href="http://www.cayman27.com.ky/news/item/3384" target="_self">Environment Break</a> talked with one of the visiting scientists about what the surveys will cover and hopefully discover. </span></span></div>
<div><span style="font-size: small;"></span></div>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"></p>
<div><span style="font-size: small;"> </span></div>
<div><span style="font-size: small;"> </span></div>
<p></span></span></span><span style="font-size: small;"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/sharks-whales-on-environment-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoE Marine Research News</title>
		<link>http://www.doe.ky/doe-marine-research-news/</link>
		<comments>http://www.doe.ky/doe-marine-research-news/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:55:07 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=564</guid>
		<description><![CDATA[<a href="http://www.doe.ky/doe-marine-research-news/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewslettervol1_thumb-copy1.jpg" class="alignright wp-post-image tfe" alt="" title="doemarineresearchnewslettervol1_thumb-copy1" /></a>doemarineresearchnewsvol11
This brief newsletter outlines the work of the Department of Environment Marine Research Section. In Volume 1:

Coral bleaching in Cayman
Conch survey 2009 and 21 year conch population trend
Update on the turtle nesting season
Recent large marine animal sightings &#8211; giant squid, baby sperm whale
Upcoming events


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewslettervol1_thumb-copy1.jpg"></a><a href="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewslettervol1_thumb-copy2.jpg"></a><a href="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewslettervol1_thumb-copy1.jpg"><img class="alignnone size-medium wp-image-615" title="doemarineresearchnewslettervol1_thumb-copy1" src="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewslettervol1_thumb-copy1.jpg" alt="" width="120" height="155" /></a><a href="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewsvol11.pdf">doemarineresearchnewsvol11</a></p>
<p>This brief newsletter outlines the work of the Department of Environment Marine Research Section. In Volume 1:</p>
<ol>
<li>Coral bleaching in Cayman</li>
<li>Conch survey 2009 and 21 year conch population trend</li>
<li>Update on the turtle nesting season</li>
<li>Recent large marine animal sightings &#8211; giant squid, baby sperm whale</li>
<li>Upcoming events</li>
</ol>
<p><a href="http://www.doe.ky/wp-content/uploads/2009/11/doemarineresearchnewsvol1.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/doe-marine-research-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Break: WIZ Rules</title>
		<link>http://www.doe.ky/environment-break-wiz-rules/</link>
		<comments>http://www.doe.ky/environment-break-wiz-rules/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:21:26 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[Mark Orr]]></category>
		<category><![CDATA[Watersports Interaction Zones]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=527</guid>
		<description><![CDATA[<a href="http://www.doe.ky/environment-break-wiz-rules/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/09/sandbar_wiz-150x150.jpg" class="alignright wp-post-image tfe" alt="Map of the Sandbar WIZ" title="sandbar_wiz" /></a>Chief Conservation Officer, Mark Orr, of the Department of Environment, went over laws at Wildlife Interaction Zones with Sheena Hurlston on Environment Break this week.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_444" class="wp-caption alignleft" style="width: 160px"><a href="http://www.doe.ky/wp-content/uploads/2009/09/sandbar_wiz.jpg"><img class="size-thumbnail wp-image-444" title="sandbar_wiz" src="http://www.doe.ky/wp-content/uploads/2009/09/sandbar_wiz-150x150.jpg" alt="Map of the Sandbar WIZ" width="150" height="150" /></a><p class="wp-caption-text">Map of the Sandbar WIZ</p></div>
<p>Chief Conservation Officer, Mark Orr, of the Department of Environment, went over laws at Wildlife Interaction Zones with Sheena Hurlston on <a title="WIZ Rules Environment Break" href="http://www.cayman27.com.ky/news/item/3138" target="_blank">Environment Break </a>this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/environment-break-wiz-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIZ Marking on Environment Break</title>
		<link>http://www.doe.ky/wiz-marking-on-environment-break/</link>
		<comments>http://www.doe.ky/wiz-marking-on-environment-break/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:36:08 +0000</pubDate>
		<dc:creator>doe1</dc:creator>
				<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[cayman]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[MPA]]></category>

		<guid isPermaLink="false">http://www.doe.ky/?p=507</guid>
		<description><![CDATA[<a href="http://www.doe.ky/wiz-marking-on-environment-break/"><img align="right" hspace="5" width="150" src="http://www.doe.ky/wp-content/uploads/2009/10/wiz-marker-2b-300x245.jpg" class="alignright wp-post-image tfe" alt="WIZ Markers" title="wiz-marker-2b" /></a>Daybreak Host Sheena Hurlstone interviews Scott Slaybaugh of the Department of Environment for this week&#8217;s Environment Break. They discuss the Deparment&#8217;s work in marking the various management zones around the Cayman Islands, particularly the new Watersports Interaction Zone in the North Sound.
There&#8217;ll be another Environment Break on enforcing the Watersports Interaction Zone on Monday November 3rd, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_509" class="wp-caption alignleft" style="width: 310px"><a title="WIZ Environment Break" href="http://www.cayman27.com.ky./news/item/2982" target="_blank"><img class="size-medium wp-image-509" title="wiz-marker-2b" src="http://www.doe.ky/wp-content/uploads/2009/10/wiz-marker-2b-300x245.jpg" alt="WIZ Markers" width="300" height="245" /></a><p class="wp-caption-text">WIZ Markers</p></div>
<p>Daybreak Host Sheena Hurlstone interviews Scott Slaybaugh of the Department of Environment for this week&#8217;s <a title="Environment Break Video" href="http://www.cayman27.com.ky./news/item/2982" target="_blank">Environment Break</a>. They discuss the Deparment&#8217;s work in marking the various management zones around the Cayman Islands, particularly the new Watersports Interaction Zone in the North Sound.</p>
<p>There&#8217;ll be another Environment Break on enforcing the Watersports Interaction Zone on Monday November 3rd, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doe.ky/wiz-marking-on-environment-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
